| Product | Received | Balance |
|---|---|---|
| Fishmeal | 4,426,557 | 1,677,045 |
| Fish Oil | 1,294,211 | 381,548 |
| Fish Sol. Paste | 130,628 | 54,978 |
| Metric | Jul-25 | Aug-25 | Sep-25 | Oct-25 | Nov-25 | Dec-25 | Jan-26 | Feb-26 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 162,158 | 656,294 | 223,632 | 281,616 | 1,488,246 | 2,250,183 | 1,342,406 | 1,740,120 | 8,144,655 |
| Direct Costs | 166,912 | 558,956 | 172,714 | 228,173 | 877,663 | 1,157,659 | 689,434 | 978,456 | 4,829,966 |
| Gross Profit | -4,754 | 92,844 | 49,336 | 51,482 | 602,731 | 1,085,481 | 648,251 | 756,629 | 3,282,000 |
| Indirect Costs | 43,626 | 37,611 | 39,929 | 52,204 | 78,064 | 59,424 | 59,569 | 55,558 | 425,985 |
| EBITDA | -48,380 | 55,233 | 9,407 | -722 | 524,667 | 1,026,057 | 588,682 | 701,070 | 2,856,014 |
| Depreciation | 23,655 | 23,756 | 23,756 | 24,191 | 24,506 | 24,475 | 24,781 | 24,941 | 194,062 |
| Interest | 22,606 | 23,279 | 22,428 | 23,881 | 25,509 | 26,304 | 25,561 | 28,248 | 197,816 |
| PBT | -94,641 | 8,198 | -36,777 | -48,793 | 474,652 | 975,278 | 538,339 | 647,881 | 2,464,136 |
| Cash Profit | -70,986 | 31,954 | -13,021 | -24,602 | 499,158 | 999,753 | 563,121 | 672,822 | 2,658,198 |
Contracts, receivables, overdue tracker
Daily KPIs, yields, cost analysis
Stock levels, aging, trapped capital
Weekly forecast, inflows & outflows
Vendor balances, payment schedules
Bank transactions, reconciliation
Loan maturities, LC & debt schedule