4 overdue receivables — Total ~761,327.00 OMR outstanding. Max 17 days overdue. Immediate follow-up required on items >30 days.
Total Received
7,129,495.00
OMR collected to date
Balance Outstanding
4,832,228.00
OMR to be collected
Overdue Amount
761,327.00
4 overdue items · up to 17 days
Total Contract Value
11,961,723.00
OMR (Received + Balance)
Sales by Product — Contract Value (USD)
Contract Status
Weekly Receivables Forecast (OMR)
Receivables Summary
Total Received
7,129,495.00
OMR
Balance to Receive
4,832,228.00
OMR
Total Contract Value
11,961,723.00
OMR (Received + Balance)
Product Received (OMR) Balance to Receive (OMR)
Fishmeal 5,217,427.00 2,025,299.00
Fish Oil 1,726,536.00 2,759,021.00
Fish Soluble Paste 185,532.00 47,908.00
Product Summary — Season Totals
Product Order Qty (MT) Executed (MT) Balance (MT) Avg Rate (USD/MT) Payment Received (OMR) Balance Receivable (OMR)
Fishmeal 9,600.00 7,429.75 2,170.25 1,969.01 5,217,427.00 2,025,299.00
Fish Oil 3,392.14 1,815.94 1,576.20 3,259.58 1,726,536.00 2,759,021.00
Fish Soluble Paste 830.00 701.02 128.98 711.08 185,532.00 47,908.00
Committed Shipments by Month Yet to ship · 2,450.00 MT total
Month (ETD) FM (MT) FO (MT) Total (MT)
June 2026 500.00 800.00 1,300.00
Unscheduled (no ETD) 850.00 300.00 1,150.00
Total 1,350.00 1,100.00 2,450.00
Fishmeal
9,600.00 MT Contracted 7,429.75 MT Executed
FM — Contract Summary
Contract #BuyerContract Date Contract Qty (MT)Rate (USD/MT) Executed (MT)Payments Received (OMR) Est. CompletionStatus
TGR4-O-20251022 Kanematsu 22/10/2025 2,000.00 1,720.00 2,054.00 1,345,366.00 17/12/2025 Completed
AFL/FM/S7/SC/K/25/04 Inproquisa 11/11/2025 200.00 1,700.00 204.00 133,395.00 27/11/2025 Completed
TGR4-O-20251110-2 Kanematsu 10/11/2025 200.00 1,825.00 204.00 143,211.00 13/12/2025 Completed
TGR4-O-20251110-1 Kanematsu 10/11/2025 2,000.00 1,845.00 2,052.25 1,445,148.00 28/01/2026 Completed
TGR4-O-20251121 Kanematsu 21/11/2025 400.00 1,840.00 408.00 292,502.00 09/01/2026 Completed
TGR4-O-20251126 Kanematsu 26/11/2025 1,500.00 1,870.00 1,542.25 1,123,896.00 02/03/2026 Completed
TE03191/FM11481/25 Everlasting A-One Trading 1/12/2025 150.00 1,865.00 144.00 103,153.00 14/02/2026 In Progress
TE03192/FM11482/25 Everlasting A-One Trading 1/12/2025 150.00 1,865.00 0.00 0.00 N/A Pending Shipment
TE03216 - FM 11506/25 Gulport 30/12/2025 300.00 1,990.00 311.25 238,260.00 25/01/2026 Completed
AFL/FM/S7/SC/L/25/08 Inproquisa 27/12/2025 500.00 2,000.00 510.00 392,496.00 07/02/2026 Completed
TGR4-O-202060128 Kanematsu 28/1/2026 1,000.00 2,000.00 0.00 0.00 16/05/2026 Pending Shipment
TGR4-O-20260513 Kanematsu 13/5/2026 500.00 2,700.00 0.00 0.00 18/06/2026 Pending Shipment
AFL/FM/S7/SC/E/26/15 Cargill 2/6/2026 200.00 2,850.00 0.00 0.00 N/A Pending Shipment
PEW250816 Scoular 27/5/2026 500.00 2,900.00 0.00 0.00 N/A Pending Shipment
Total 9,600.00 7,429.75 5,217,427.00
FM — Shipment & Payment Details
Contract #Buyer Qty (MT)Value (USD) Payments Received (OMR)Balance Recv (OMR) Received (OMR) ETDPayment StatusExp. Payment
TGR4-O-20251022 Kanematsu 306.00 526,320.00 202,362.00 0.00 202,362.00 12/11/2025 ✓ Clear 17/12/2025
TGR4-O-20251022 Kanematsu 207.50 347,562.50 133,633.00 0.00 133,633.00 14/11/2025 ✓ Clear 17/12/2025
AFL/FM/S7/SC/K/25/04 Inproquisa 204.00 346,800.00 133,395.00 0.00 133,395.00 27/11/2025 ✓ Clear 5/1/2026
TGR4-O-20251022 Kanematsu 204.00 350,880.00 134,969.00 0.00 134,969.00 21/11/2025 ✓ Clear 3/1/2026
TGR4-O-20251022 Kanematsu 204.00 350,880.00 134,969.00 0.00 134,969.00 21/11/2025 ✓ Clear 4/1/2026
TGR4-O-20251022 Kanematsu 311.25 521,343.75 200,582.00 0.00 200,582.00 28/11/2025 ✓ Clear 6/1/2026
TGR4-O-20251022 Kanematsu 311.25 521,343.75 200,582.00 0.00 200,582.00 28/11/2025 ✓ Clear 6/1/2026
TGR4-O-20251022 Kanematsu 306.00 526,320.00 202,478.00 0.00 202,478.00 17/12/2025 ✓ Clear 27/1/2026
TGR4-O-20251022 Kanematsu 204.00 350,880.00 135,791.00 0.00 135,791.00 17/12/2025 ✓ Clear 2/2/2026
TGR4-O-20251110-2 Kanematsu 204.00 372,300.00 143,211.00 0.00 143,211.00 13/12/2025 ✓ Clear 4/2/2026
TGR4-O-20251110-1 Kanematsu 306.00 564,570.00 217,247.00 0.00 217,247.00 3/1/2026 ✓ Clear 2/2/2026
TGR4-O-20251110-1 Kanematsu 204.00 376,380.00 144,800.00 0.00 144,800.00 3/1/2026 ✓ Clear 4/2/2026
TGR4-O-20251110-1 Kanematsu 204.00 376,380.00 145,659.00 0.00 145,659.00 12/1/2026 ✓ Clear 15/2/2026
TGR4-O-20251110-1 Kanematsu 204.00 371,280.00 144,831.00 0.00 144,831.00 20/1/2026 ✓ Clear 20/2/2026
TGR4-O-20251110-1 Kanematsu 204.00 371,280.00 144,831.00 0.00 144,831.00 25/1/2026 ✓ Clear 20/2/2026
TGR4-O-20251110-1 Kanematsu 204.00 371,280.00 144,831.00 0.00 144,831.00 28/1/2026 ✓ Clear 20/2/2026
TGR4-O-20251110-1 Kanematsu 311.25 560,250.00 215,553.00 0.00 215,553.00 3/1/2026 ✓ Clear 4/2/2026
TGR4-O-20251110-1 Kanematsu 207.50 373,500.00 143,673.00 0.00 143,673.00 3/1/2026 ✓ Clear 10/2/2026
TGR4-O-20251110-1 Kanematsu 207.50 373,500.00 143,723.00 0.00 143,723.00 17/1/2026 ✓ Clear 4/2/2026
TGR4-O-20251121 Kanematsu 204.00 375,360.00 145,264.00 0.00 145,264.00 28/12/2025 ✓ Clear 2/2/2026
TGR4-O-20251121 Kanematsu 204.00 380,460.00 147,238.00 0.00 147,238.00 9/1/2026 ✓ Clear 20/2/2026
TGR4-O-20251126 Kanematsu 311.25 582,037.50 223,968.00 0.00 223,968.00 28/2/2026 ✓ Clear 12/5/2026
TGR4-O-20251126 Kanematsu 207.50 388,025.00 149,312.00 0.00 149,312.00 14/2/2026 ✓ Clear 4/3/2026
TGR4-O-20251126 Kanematsu 207.50 388,025.00 149,312.00 0.00 149,312.00 13/2/2026 ✓ Clear 3/3/2026
TGR4-O-20251126 Kanematsu 306.00 585,990.00 225,489.00 0.00 225,489.00 23/2/2026 ✓ Clear 14/4/2026
TGR4-O-20251126 Kanematsu 306.00 585,990.00 225,489.00 0.00 225,489.00 2/3/2026 ✓ Clear 13/4/2026
TGR4-O-20251126 Kanematsu 204.00 390,660.00 150,326.00 0.00 150,326.00 7/2/2026 ✓ Clear 7/2/2026
TE03191/FM11481/25 Everlasting A-One Trading 144.00 268,560.00 103,153.00 0.00 103,153.00 14/2/2026 ✓ Clear 4/3/2026
TE03192/FM11482/25 Everlasting A-One Trading 150.00 0.00 0.00 107,648.00 0.00 No Date Set
TE03216 - FM 11506/25 Gulport 311.25 619,387.50 238,260.00 0.00 238,260.00 25/1/2026 ✓ Clear 19/4/2026
AFL/FM/S7/SC/L/25/08 Inproquisa 255.00 510,000.00 196,248.00 0.00 196,248.00 24/1/2026 ✓ Clear 11/2/2026
AFL/FM/S7/SC/L/25/08 Inproquisa 255.00 510,000.00 196,248.00 0.00 196,248.00 7/2/2026 ✓ Clear 25/2/2026
TGR4-O-202060128 Kanematsu 400.00 0.00 0.00 153,920.00 0.00 12/05/2026 ⚠ OVERDUE 25/5/2026
TGR4-O-202060128 Kanematsu 300.00 0.00 0.00 236,075.00 0.00 12/05/2026 ⚠ OVERDUE 27/5/2026
TGR4-O-202060128 Kanematsu 300.00 0.00 0.00 230,880.00 0.00 16/05/2026 ⚠ OVERDUE 27/5/2026
TGR4-O-20260513 Kanematsu 0.00 0.00 0.00 519,480.00 0.00 18/06/2026
AFL/FM/S7/SC/E/26/15 Cargill 0.00 0.00 0.00 219,336.00 0.00
PEW250816 Scoular 0.00 0.00 0.00 557,960.00 0.00
Fish Oil
3,392.14 MT Contracted 1,815.94 MT Executed
FO — Contract Summary
Contract #BuyerContract Date Contract Qty (MT)Rate (USD/MT) Executed (MT)Payments Received (OMR) Est. CompletionStatus
AFL/FO/S7/SC/K/25/06 Terramar 11/11/2025 700.00 1,950.00 702.76 527,323.00 27/12/2025 Completed
AFL/FO/S7/SC/K/25/07 ARASCO 12/11/2025 100.00 1,910.00 105.14 77,716.00 11/12/2025 Completed
AFL/FO/S7/SC/K/25/09 Cargill 23/11/2025 245.20 2,100.00 245.20 198,141.00 04/12/2025 Completed
IOT1336-25 Otey Ltd 25/11/2025 246.94 2,110.00 246.94 200,498.00 12/12/2025 Completed
AFL/FO/S7/SC/K/25/05 Industrias Afines 6/11/2025 200.00 1,925.00 207.06 153,378.00 25/12/2025 Completed
AFL/FO/S7/SC/B/26/14 ARASCO 2/2/2026 100.00 2,300.00 102.22 89,055.00 17/02/2026 Completed
AFL/FO/S7/SC/A/26/13 Otey Ltd 2/2/2026 200.00 2,500.00 206.62 198,761.00 23/02/2026 Completed
PEW235391 Scoular 29/1/2026 200.00 3,000.00 0.00 69,259.00 17/05/2026 Pending Shipment
4600001574 Olvea 9/4/2026 100.00 3,650.00 0.00 0.00 17/05/2026 Pending Shipment
4600001582 Olvea 24/4/2026 200.00 4,100.00 0.00 0.00 22/05/2026 Pending Shipment
4600001594 Olvea 7/5/2026 100.00 4,250.00 0.00 0.00 18/06/2026 Pending Shipment
PEW247168 Scoular 28/4/2026 400.00 4,600.00 0.00 212,405.00 04/06/2026 Pending Shipment
SFAPOR260501070 Seafoodia 22/5/2026 300.00 5,000.00 0.00 0.00 18/06/2026 Pending Shipment
AFL/FO/S7/SC/F/26/16 Koster Marine 1/6/2026 300.00 6,000.00 0.00 0.00 N/A Pending Shipment
Total 3,392.14 1,815.94 1,726,536.00
FO — Shipment & Payment Details
Contract #Buyer Qty (MT)Value (USD) Payments Received (OMR)Balance Recv (OMR) Received (OMR) ETDPayment StatusExp. Payment
AFL/FO/S7/SC/K/25/06 Terramar 347.58 677,781.00 260,810.00 0.00 260,810.00 2/12/2025 ✓ Clear 29/1/2026
AFL/FO/S7/SC/K/25/07 ARASCO 36.34 69,409.40 26,861.00 0.00 26,861.00 23/11/2025 ✓ Clear 6/1/2026
AFL/FO/S7/SC/K/25/07 ARASCO 34.32 65,551.20 25,368.00 0.00 25,368.00 10/12/2025 ✓ Clear 6/1/2026
AFL/FO/S7/SC/K/25/09 Cargill 245.20 514,920.00 198,141.00 0.00 198,141.00 4/12/2025 ✓ Clear 1/2/2026
IOT1336-25 Otey Ltd 246.94 521,043.40 200,498.00 0.00 200,498.00 12/12/2025 ✓ Clear 7/2/2026
AFL/FO/S7/SC/K/25/05 Industrias Afines 102.70 197,697.50 76,074.00 0.00 76,074.00 13/12/2025 ✓ Clear 2/2/2026
AFL/FO/S7/SC/K/25/05 Industrias Afines 104.36 200,893.00 77,304.00 0.00 77,304.00 25/12/2025 ✓ Clear 18/1/2026
AFL/FO/S7/SC/K/25/06 Terramar 355.18 692,601.00 266,513.00 0.00 266,513.00 27/12/2025 ✓ Clear 7/2/2026
AFL/FO/S7/SC/K/25/07 ARASCO 34.48 65,856.80 25,487.00 0.00 25,487.00 11/12/2025 ✓ Clear 6/1/2026
AFL/FO/S7/SC/B/26/14 ARASCO 102.22 235,106.00 89,055.00 0.00 89,055.00 17/2/2026 ✓ Clear 23/2/2026
AFL/FO/S7/SC/A/26/13 Otey Ltd 206.62 516,550.00 198,761.00 0.00 198,761.00 23/2/2026 ✓ Clear 28/4/2026
PEW235391 Scoular 211.12 0.00 69,259.00 161,621.00 69,259.00 17/05/2026 ⚠ OVERDUE 13/1/1900
4600001574 Olvea 100.00 0.00 0.00 140,452.00 0.00 17/05/2026 10/6/2026
4600001582 Olvea 200.02 0.00 0.00 315,536.00 0.00 22/05/2026 15/6/2026
4600001594 Olvea 0.00 0.00 0.00 163,540.00 0.00 18/06/2026
PEW247168 Scoular 0.00 0.00 212,405.00 708,032.00 212,405.00 04/06/2026
SFAPOR260501070 Seafoodia 0.00 0.00 0.00 577,200.00 0.00 18/06/2026
AFL/FO/S7/SC/F/26/16 Koster Marine 0.00 0.00 0.00 692,640.00 0.00
Fish Soluble Paste
830.00 MT Contracted 701.02 MT Executed
FSP — Contract Summary
Contract #BuyerContract Date Contract Qty (MT)Rate (USD/MT) Executed (MT)Payments Received (OMR) Est. CompletionStatus
AFL/FSP/S7/SC/J/25/03 Agrifa 22/10/2025 100.00 690.00 103.88 27,581.00 09/11/2025 Completed
AFL/FSP/S7/SC/J/25/02 Masi 17/10/2025 120.00 680.00 122.92 33,158.00 22/11/2025 Completed
AFL/FSP/S7/SC/L/25/11 Agrifa 3/12/2025 360.00 685.00 370.28 97,470.00 30/01/2026 Completed
AFL/FSP/S7/SC/A/26/12 HANG CO 1/1/2026 100.00 685.00 103.94 27,323.00 01/03/2026 Completed
AFL/FSP/S7/SC/E/26/10 HANG CO 18/5/2026 150.00 830.00 0.00 0.00 N/A Pending Shipment
Total 830.00 701.02 185,532.00
FSP — Shipment & Payment Details
Contract #Buyer Qty (MT)Value (USD) Payments Received (OMR)Balance Recv (OMR) Received (OMR) ETDPayment StatusExp. Payment
AFL/FSP/S7/SC/J/25/03 Agrifa 103.88 71,677.20 27,581.00 0.00 27,581.00 9/11/2025 ✓ Clear
AFL/FSP/S7/SC/J/25/02 Masi 122.92 83,585.60 33,158.00 0.00 33,158.00 22/11/2025 ✓ Clear 17/12/2025
AFL/FSP/S7/SC/L/25/11 Agrifa 123.28 84,446.80 32,425.00 0.00 32,425.00 25/12/2025 ✓ Clear 4/2/2026
AFL/FSP/S7/SC/L/25/11 Agrifa 123.38 84,515.30 32,521.00 0.00 32,521.00 15/1/2026 ✓ Clear 20/2/2026
AFL/FSP/S7/SC/L/25/11 Agrifa 123.62 84,679.70 32,524.00 0.00 32,524.00 30/1/2026 ✓ Clear 26/3/2026
AFL/FSP/S7/SC/A/26/12 HANG CO 103.94 71,198.90 27,323.00 0.00 27,323.00 01/03/2026 ✓ Clear 13/4/2026
AFL/FSP/S7/SC/E/26/10 HANG CO 0.00 0.00 0.00 47,908.00 0.00
Overdue Receivables for Follow-up 4 items
Client Invoice # Due Date Amount Due (OMR) Days Overdue Priority
Kanematsu TGR4-O-202060128 25/05/2026 153,920.00 17 MEDIUM
Kanematsu TGR4-O-202060128 27/05/2026 236,075.00 15 MEDIUM
Kanematsu TGR4-O-202060128 27/05/2026 230,880.00 15 MEDIUM
Olvea 4600001574 10/06/2026 140,452.00 1 WATCH
Generated on: Thu, 11 Jun 2026 15:34:28 GMT