Sales by Product (Contract Value, USD)
Contract Status
Product Summary
| Product |
Total Order Qty (MT) |
Executed (MT) |
Balance (MT) |
Avg Rate (USD) |
Payment Received (OMR) |
Balance Receivable (OMR) |
| Fishmeal |
7,400.00 |
5,477.25 |
1,922.75 |
1,828.72 |
2,537,824.13 |
3,628,588.76 |
| Fish Oil |
1,500.00 |
1,402.74 |
97.26 |
1,995.67 |
348,559.59 |
811,687.03 |
| Fish Soluble Paste |
580.00 |
597.08 |
-17.08 |
684.83 |
93,103.36 |
98,636.62 |
Weekly Cash Flow Forecast
Fishmeal
Contract Summary
| Contract # | Buyer | Contract Date | Contract Qty (MT) |
Rate (USD/MT) | Executed Qty (MT) | Prepayments Received (OMR) |
Est. Completion | Overall Status |
| TGR4-O-20251022 | Kanematsu | undefined |
2,000.00 | 1,720.00 | 2,054.00 |
873,579.69 | 17/12/2025 |
Completed |
| AFL/FM/S7/SC/K/25/04 | Inproquisa | undefined |
200.00 | 1,700.00 | 204.00 |
133,395.15 | 27/11/2025 |
Completed |
| TGR4-O-20251110-2 | Kanematsu | undefined |
200.00 | 1,825.00 | 204.00 |
143,211.02 | 13/12/2025 |
Completed |
| TGR4-O-20251110-1 | Kanematsu | undefined |
2,000.00 | 1,845.00 | 2,052.25 |
504,025.78 | 28/01/2026 |
Completed |
| TGR4-O-20251121 | Kanematsu | undefined |
400.00 | 1,840.00 | 408.00 |
0.00 | 09/01/2026 |
Completed |
| TGR4-O-20251126 | Kanematsu | undefined |
1,500.00 | 1,870.00 | 0.00 |
0.00 | 25/02/2026 |
Pending Shipment |
| TE03191/FM11481/25 | Everlasting A-One Trading | undefined |
150.00 | 1,865.00 | 0.00 |
0.00 | 14/02/2026 |
Pending Shipment |
| TE03192/FM11482/25 | Everlasting A-One Trading | undefined |
150.00 | 1,865.00 | 0.00 |
0.00 | 07/03/2026 |
Pending Shipment |
| TE03216 - FM 11506/25 | Gulport | undefined |
300.00 | 1,990.00 | 300.00 |
0.00 | 25/01/2026 |
Completed |
| AFL/FM/S7/SC/L/25/08 | Inproquisa | undefined |
500.00 | 2,000.00 | 255.00 |
48,074.22 | 07/02/2026 |
In Progress |
| Total |
7,400.00 |
|
5,477.25 |
1,702,285.86 |
|
Shipment & Payment Details
| Contract # | Buyer | Shipment Qty (MT) | Executed Value (USD) | Prepayment (OMR) | Balance Receivable (OMR) | Amount Received (OMR) | Shipment ETD | Payment Status | Expected Payment Date |
| TGR4-O-20251022 | Kanematsu | 306.00 | 526,320.00 |
0.00 | 202,362.20 | 202,362.20 |
12/11/2025 | Payment received | 17/12/2025 |
| TGR4-O-20251022 | Kanematsu | 207.50 | 347,562.50 |
0.00 | 133,632.60 | 133,632.60 |
14/11/2025 | Payment received | 17/12/2025 |
| AFL/FM/S7/SC/K/25/04 | Inproquisa | 204.00 | 346,800.00 |
133,395.15 | 0.00 | 133,395.15 |
27/11/2025 | Payment received | 16/11/2025
28/1/2026 |
| TGR4-O-20251022 | Kanematsu | 204.00 | 350,880.00 |
134,968.60 | 0.00 | 134,968.60 |
21/11/2025 | Payment received | 3/1/2026 |
| TGR4-O-20251022 | Kanematsu | 204.00 | 350,880.00 |
134,968.60 | 0.00 | 134,968.60 |
21/11/2025 | Payment received | 4/1/2026 |
| TGR4-O-20251022 | Kanematsu | 311.25 | 521,343.75 |
200,582.29 | 0.00 | 200,582.29 |
28/11/2025 | Payment received | 6/1/2026 |
| TGR4-O-20251022 | Kanematsu | 311.25 | 521,343.75 |
200,582.29 | 0.00 | 200,582.29 |
28/11/2025 | Payment received | 6/1/2026 |
| TGR4-O-20251022 | Kanematsu | 306.00 | 526,320.00 |
202,477.91 | 0.00 | 202,477.91 |
17/12/2025 | Payment received | 27/1/2026 |
| TGR4-O-20251022 | Kanematsu | 204.00 | 350,880.00 |
0.00 | 135,790.56 | 135,790.56 |
17/12/2025 | Payment received | 2/2/2026 |
| TGR4-O-20251110-2 | Kanematsu | 204.00 | 372,300.00 |
143,211.02 | 0.00 | 143,211.02 |
13/12/2025 | Payment received | 4/2/2026 |
| TGR4-O-20251110-1 | Kanematsu | 306.00 | 564,570.00 |
0.00 | 218,488.59 | 218,488.59 |
3/1/2026 | Payment received | 2/2/2026 |
| TGR4-O-20251110-1 | Kanematsu | 204.00 | 376,380.00 |
144,800.00 | 0.00 | 144,800.00 |
3/1/2026 | Payment received | 4/2/2026 |
| TGR4-O-20251110-1 | Kanematsu | 204.00 | 376,380.00 |
0.00 | 145,659.06 | 0.00 |
12/1/2026 | Documents sent | 15/2/2026 |
| TGR4-O-20251110-1 | Kanematsu | 204.00 | 371,280.00 |
0.00 | 143,685.36 | 0.00 |
20/1/2026 | Documents not sent | 20/2/2026 |
| TGR4-O-20251110-1 | Kanematsu | 204.00 | 371,280.00 |
0.00 | 143,685.36 | 0.00 |
25/1/2026 | Documents not sent | 20/2/2026 |
| TGR4-O-20251110-1 | Kanematsu | 204.00 | 371,280.00 |
0.00 | 143,685.36 | 0.00 |
28/1/2026 | Documents not sent | 20/2/2026 |
| TGR4-O-20251110-1 | Kanematsu | 311.25 | 560,250.00 |
215,553.00 | 0.00 | 215,553.00 |
3/1/2026 | Payment received | 4/2/2026 |
| TGR4-O-20251110-1 | Kanematsu | 207.50 | 373,500.00 |
143,672.78 | 0.00 | 143,672.78 |
3/1/2026 | Payment received | 10/2/2026 |
| TGR4-O-20251110-1 | Kanematsu | 207.50 | 373,500.00 |
0.00 | 144,544.50 | 0.00 |
17/1/2026 | Documents sent | 4/2/2026 |
| TGR4-O-20251121 | Kanematsu | 204.00 | 375,360.00 |
0.00 | 145,264.32 | 145,264.32 |
28/12/2025 | Payment received | 2/2/2026 |
| TGR4-O-20251121 | Kanematsu | 204.00 | 380,460.00 |
0.00 | 147,238.02 | 0.00 |
9/1/2026 | Documents sent | 20/2/2026 |
| TGR4-O-20251126 | Kanematsu | 311.25 | 0.00 |
0.00 | 225,248.51 | 0.00 |
25/2/2026 | | 15/3/2026 |
| TGR4-O-20251126 | Kanematsu | 207.50 | 0.00 |
0.00 | 150,165.68 | 0.00 |
6/2/2026 | | |
| TGR4-O-20251126 | Kanematsu | 207.50 | 0.00 |
0.00 | 150,165.68 | 0.00 |
13/2/2026 | | |
| TGR4-O-20251126 | Kanematsu | 306.00 | 0.00 |
0.00 | 226,778.13 | 0.00 |
20/2/2026 | | |
| TGR4-O-20251126 | Kanematsu | 306.00 | 0.00 |
0.00 | 226,778.13 | 0.00 |
25/2/2026 | | |
| TGR4-O-20251126 | Kanematsu | 204.00 | 0.00 |
0.00 | 151,185.42 | 0.00 |
7/2/2026 | | |
| TE03191/FM11481/25 | Everlasting A-One Trading | 150.00 | 0.00 |
0.00 | 108,263.25 | 0.00 |
14/2/2026 | | 4/3/2026 |
| TE03192/FM11482/25 | Everlasting A-One Trading | 150.00 | 0.00 |
0.00 | 108,263.25 | 0.00 |
7/3/2026 | | 25/3/2026 |
| TE03216 - FM 11506/25 | Gulport | 300.00 | 597,000.00 |
0.00 | 231,039.00 | 0.00 |
25/1/2026 | Documents not sent | 12/2/2026 |
| AFL/FM/S7/SC/L/25/08 | Inproquisa | 255.00 | 510,000.00 |
48,074.22 | 149,295.78 | 48,074.22 |
24/1/2026 | Documents not sent | 11/2/2026 |
| AFL/FM/S7/SC/L/25/08 | Inproquisa | 255.00 | 0.00 |
0.00 | 197,370.00 | 0.00 |
7/2/2026 | | 25/2/2026 |
Fish Oil
Contract Summary
| Contract # | Buyer | Contract Date | Contract Qty (MT) |
Rate (USD/MT) | Executed Qty (MT) | Prepayments Received (OMR) |
Est. Completion | Overall Status |
| AFL/FO/S7/SC/K/25/06 | Terramar | undefined |
700.00 | 1,950.00 | 702.76 |
132,059.11 | 27/12/2025 |
Completed |
| AFL/FO/S7/SC/K/25/07 | ARASCO | undefined |
100.00 | 1,910.00 | 105.14 |
77,716.33 | 11/12/2025 |
Completed |
| AFL/FO/S7/SC/K/25/09 | Cargill | undefined |
250.00 | 2,100.00 | 245.20 |
50,793.75 | 04/12/2025 |
In Progress |
| IOT1336-25 | Otey Ltd | undefined |
250.00 | 2,110.00 | 246.94 |
50,741.65 | 12/12/2025 |
In Progress |
| AFL/FO/S7/SC/K/25/05 | Industrias Afines | undefined |
200.00 | 1,925.00 | 102.70 |
37,248.75 | 25/12/2025 |
In Progress |
| Total |
1,500.00 |
|
1,402.74 |
348,559.59 |
|
Shipment & Payment Details
| Contract # | Buyer | Shipment Qty (MT) | Executed Value (USD) | Prepayment (OMR) | Balance Receivable (OMR) | Amount Received (OMR) | Shipment ETD | Payment Status | Expected Payment Date |
| AFL/FO/S7/SC/K/25/06 | Terramar | 347.58 | 677,781.00 |
66,027.23 | 196,274.02 | 66,027.23 |
02/12/2025 | Documents sent | 29/1/2026 |
| AFL/FO/S7/SC/K/25/07 | ARASCO | 36.34 | 69,409.40 |
26,861.44 | 0.00 | 26,861.44 |
23/11/2025 | Payment received | 6/1/2026 |
| AFL/FO/S7/SC/K/25/07 | ARASCO | 34.32 | 65,551.20 |
25,368.31 | 0.00 | 25,368.31 |
10/12/2025 | Payment received | 6/1/2026 |
| AFL/FO/S7/SC/K/25/09 | Cargill | 245.20 | 514,920.00 |
50,793.75 | 148,480.29 | 50,793.75 |
04/12/2025 | Documents sent | 1/2/2026 |
| IOT1336-25 | Otey Ltd | 246.94 | 521,043.40 |
50,741.65 | 150,902.14 | 50,741.65 |
12/12/2025 | Documents sent | 7/2/2026 |
| AFL/FO/S7/SC/K/25/05 | Industrias Afines | 102.70 | 197,697.50 |
37,248.75 | 39,260.18 | 37,248.75 |
13/12/2025 | Documents sent | 2/2/2026 |
| AFL/FO/S7/SC/K/25/05 | Industrias Afines | 100.36 | 0.00 |
0.00 | 74,765.69 | 0.00 |
25/12/2025 | Documents sent | 2/2/2026 |
| AFL/FO/S7/SC/K/25/06 | Terramar | 355.18 | 692,601.00 |
66,031.88 | 202,004.71 | 66,031.88 |
27/12/2025 | Documents not sent | 7/2/2026 |
| AFL/FO/S7/SC/K/25/07 | ARASCO | 34.48 | 65,856.80 |
25,486.58 | 0.00 | 25,486.58 |
11/12/2025 | Payment received | 6/1/2026 |
Fish Soluble Paste
Contract Summary
| Contract # | Buyer | Contract Date | Contract Qty (MT) |
Rate (USD/MT) | Executed Qty (MT) | Prepayments Received (OMR) |
Est. Completion | Overall Status |
| AFL/FSP/S7/SC/J/25/03 | Agrifa | undefined |
100.00 | 690.00 | 103.88 |
27,520.20 | 09/11/2025 |
Completed |
| AFL/FSP/S7/SC/J/25/02 | Masi | undefined |
120.00 | 680.00 | 122.92 |
0.00 | 22/11/2025 |
Completed |
| AFL/FSP/S7/SC/L/25/11 | Agrifa | undefined |
360.00 | 685.00 | 370.28 |
32,425.00 | 30/01/2026 |
Completed |
| Total |
580.00 |
|
597.08 |
59,945.20 |
|
Shipment & Payment Details
| Contract # | Buyer | Shipment Qty (MT) | Executed Value (USD) | Prepayment (OMR) | Balance Receivable (OMR) | Amount Received (OMR) | Shipment ETD | Payment Status | Expected Payment Date |
| AFL/FSP/S7/SC/J/25/03 | Agrifa | 103.88 | 71,677.20 |
27,520.20 | 0.00 | 27,520.20 |
09/11/2025 | Payment received | |
| AFL/FSP/S7/SC/J/25/02 | Masi | 122.92 | 83,585.60 |
0.00 | 33,158.16 | 33,158.16 |
22/11/2025 | Payment received | 17/12/2025 |
| AFL/FSP/S7/SC/L/25/11 | Agrifa | 123.28 | 84,446.80 |
32,425.00 | 0.00 | 32,425.00 |
25/12/2025 | Payment received | 4/2/2026 |
| AFL/FSP/S7/SC/L/25/11 | Agrifa | 123.38 | 84,515.30 |
0.00 | 32,707.42 | 0.00 |
15/1/2026 | Documents not sent | 20/02/2026 |
| AFL/FSP/S7/SC/L/25/11 | Agrifa | 123.62 | 84,679.70 |
0.00 | 32,771.04 | 0.00 |
30/1/2026 | Documents not sent | 1/3/2026 |
Overdue Payables for Follow-up
| Client |
Invoice # |
Due Date |
Amount Due (OMR) |
Days Overdue |
| Terramar |
AFL/FO/S7/SC/K/25/06 |
29/01/2026 |
196,274.02 |
13 |
| Terramar |
AFL/FO/S7/SC/K/25/06 |
07/02/2026 |
202,004.71 |
4 |
| Cargill |
AFL/FO/S7/SC/K/25/09 |
01/02/2026 |
148,480.29 |
10 |
| Kanematsu |
TGR4-O-20251110-1 |
04/02/2026 |
144,544.50 |
7 |
| Otey Ltd |
IOT1336-25 |
07/02/2026 |
150,902.14 |
4 |
| Industrias Afines |
AFL/FO/S7/SC/K/25/05 |
02/02/2026 |
39,260.18 |
9 |
| Industrias Afines |
AFL/FO/S7/SC/K/25/05 |
02/02/2026 |
74,765.69 |
9 |
| Inproquisa |
AFL/FM/S7/SC/L/25/08 |
11/02/2026 |
149,295.78 |
0 |