Sales by Product (Contract Value, USD)
Contract Status
Weekly Cash Flow Forecast
Fishmeal
Contract Summary
| Contract # | Buyer | Contract Date | Contract Qty (MT) |
Rate (USD/MT) | Executed Qty (MT) | Prepayments Received (OMR) |
Est. Completion | Overall Status |
| TGR4-O-20251022 | Kanematsu | 22/10/2025 |
2000.00 | $1,720.00 | 2054.00 |
0.00 | 16/12/2025 |
Completed |
| AFL/FM/S7/SC/K/25/04 | Inproquisa | 11/11/2025 |
200.00 | $1,700.00 | 204.00 |
32682.22 | 27/11/2025 |
Completed |
| TGR4-O-20251110-2 | Kanematsu | 10/11/2025 |
200.00 | $1,825.00 | 204.00 |
0.00 | 12/12/2025 |
Completed |
| TGR4-O-20251110-1 | Kanematsu | 10/11/2025 |
2000.00 | $1,820.00 | 0.00 |
0.00 | 28/01/2026 |
Pending Shipment |
| TGR4-O-20251121 | Kanematsu | 21/11/2025 |
400.00 | $1,840.00 | 0.00 |
0.00 | 31/12/2025 |
Pending Shipment |
| TGR4-O-20251126 | Kanematsu | 26/11/2025 |
1500.00 | $1,870.00 | 0.00 |
0.00 | 12/02/2026 |
Awaiting shipment instruction |
| TE03191/FM11481/25 | Everlasting A-One Trading | 1/12/2025 |
150.00 | $1,865.00 | 0.00 |
0.00 | 07/02/2026 |
Pending Shipment |
| TE03192/FM11482/25 | Everlasting A-One Trading | 1/12/2025 |
150.00 | $1,865.00 | 0.00 |
0.00 | 07/03/2026 |
Pending Shipment |
| Total |
6600.00 |
|
2462.00 |
32682.22 |
|
Shipment & Payment Details
| Contract # | Buyer | Shipment Qty (MT) | Executed Value (USD) | Prepayment (OMR) | Balance Receivable (OMR) | Amount Received (OMR) | Shipment ETD | Payment Status | Expected Payment Date |
| TGR4-O-20251022 | Kanematsu | 306.00 | $526,320.00 |
0.00 | 202362.20 | 0.00 |
12/11/2025 | Documents sent | 17/12/2025 |
| TGR4-O-20251022 | Kanematsu | 207.50 | $347,562.50 |
0.00 | 133632.60 | 0.00 |
14/11/2025 | Documents sent | 17/12/2025 |
| AFL/FM/S7/SC/K/25/04 | Inproquisa | 204.00 | $346,800.00 |
32682.22 | 98897.78 | 32682.22 |
27/11/2025 | Documents sent | 18/12/2025 |
| TGR4-O-20251022 | Kanematsu | 204.00 | $350,880.00 |
0.00 | 135790.56 | 0.00 |
21/11/2025 | Documents sent | 24/12/2025 |
| TGR4-O-20251022 | Kanematsu | 204.00 | $350,880.00 |
0.00 | 135790.56 | 0.00 |
21/11/2025 | Documents not sent | 26/12/2025 |
| TGR4-O-20251022 | Kanematsu | 311.25 | $521,343.75 |
0.00 | 201760.03 | 0.00 |
28/11/2025 | Documents not sent | 30/12/2025 |
| TGR4-O-20251022 | Kanematsu | 311.25 | $521,343.75 |
0.00 | 201760.03 | 0.00 |
28/11/2025 | Documents not sent | 30/12/2025 |
| TGR4-O-20251022 | Kanematsu | 306.00 | $526,320.00 |
0.00 | 203685.84 | 0.00 |
16/12/2025 | Documents not sent | 3/1/2026 |
| TGR4-O-20251022 | Kanematsu | 204.00 | $350,880.00 |
0.00 | 135790.56 | 0.00 |
16/12/2025 | Documents not sent | 3/1/2026 |
| TGR4-O-20251110-2 | Kanematsu | 204.00 | $372,300.00 |
0.00 | 144080.10 | 0.00 |
12/12/2025 | Documents not sent | 30/12/2025 |
| TGR4-O-20251110-1 | Kanematsu | 300.00 | $0.00 |
0.00 | 211302.00 | 0.00 |
27/12/2025 | | 14/1/2026 |
| TGR4-O-20251110-1 | Kanematsu | 200.00 | $0.00 |
0.00 | 140868.00 | 0.00 |
27/12/2025 | | 14/1/2026 |
| TGR4-O-20251110-1 | Kanematsu | 200.00 | $0.00 |
0.00 | 140868.00 | 0.00 |
7/1/2026 | | 25/1/2026 |
| TGR4-O-20251110-1 | Kanematsu | 200.00 | $0.00 |
0.00 | 140868.00 | 0.00 |
14/1/2026 | | 1/2/2026 |
| TGR4-O-20251110-1 | Kanematsu | 200.00 | $0.00 |
0.00 | 140868.00 | 0.00 |
21/1/2026 | | 8/2/2026 |
| TGR4-O-20251110-1 | Kanematsu | 200.00 | $0.00 |
0.00 | 140868.00 | 0.00 |
28/1/2026 | | 15/2/2026 |
| TGR4-O-20251110-1 | Kanematsu | 300.00 | $0.00 |
0.00 | 208980.00 | 0.00 |
27/12/2025 | | 14/1/2026 |
| TGR4-O-20251110-1 | Kanematsu | 200.00 | $0.00 |
0.00 | 139320.00 | 0.00 |
27/12/2025 | | 14/1/2026 |
| TGR4-O-20251110-1 | Kanematsu | 200.00 | $0.00 |
0.00 | 139320.00 | 0.00 |
21/1/2026 | | 8/2/2026 |
| TGR4-O-20251121 | Kanematsu | 200.00 | $0.00 |
0.00 | 142416.00 | 0.00 |
28/12/2025 | | 15/1/2026 |
| TGR4-O-20251121 | Kanematsu | 200.00 | $0.00 |
0.00 | 142416.00 | 0.00 |
31/12/2025 | | 18/1/2026 |
| TGR4-O-20251126 | Kanematsu | 1500.00 | $0.00 |
0.00 | 1085535.00 | 0.00 |
12/2/2026 | | 2/3/2026 |
| TE03191/FM11481/25 | Everlasting A-One Trading | 150.00 | $0.00 |
0.00 | 108263.25 | 0.00 |
07/02/2026 | | 25/02/2026 |
| TE03192/FM11482/25 | Everlasting A-One Trading | 150.00 | $0.00 |
0.00 | 108263.25 | 0.00 |
07/03/2026 | | 25/03/2026 |
Fish Oil
Contract Summary
| Contract # | Buyer | Contract Date | Contract Qty (MT) |
Rate (USD/MT) | Executed Qty (MT) | Prepayments Received (OMR) |
Est. Completion | Overall Status |
| AFL/FO/S7/SC/K/25/06 | Terramar | 11/11/2025 |
700.00 | $1,950.00 | 347.58 |
66021.81 | 19/12/2025 |
In Progress |
| AFL/FO/S7/SC/K/25/07 | ARASCO | 12/11/2025 |
100.00 | $1,910.00 | 105.14 |
18461.47 | 11/12/2025 |
Completed |
| AFL/FO/S7/SC/K/25/09 | Cargill | 23/11/2025 |
250.00 | $2,100.00 | 245.20 |
50793.75 | 04/12/2025 |
In Progress |
| IOT1336-25 | Otey Ltd | 25/11/2025 |
250.00 | $2,110.00 | 250.00 |
0.00 | 12/12/2025 |
Completed |
| AFL/FO/S7/SC/K/25/05 | Industrias Afines | 6/11/2025 |
200.00 | $1,925.00 | 100.00 |
37248.75 | 13/12/2025 |
In Progress |
| AFL/FO/S7/SC/L/25/10 | Venterra | 12/11/2025 |
500.00 | $2,450.00 | 0.00 |
0.00 | 22/12/2025 |
Pending Shipment |
| Total |
2000.00 |
|
1047.92 |
172525.78 |
|
Shipment & Payment Details
| Contract # | Buyer | Shipment Qty (MT) | Executed Value (USD) | Prepayment (OMR) | Balance Receivable (OMR) | Amount Received (OMR) | Shipment ETD | Payment Status | Expected Payment Date |
| AFL/FO/S7/SC/K/25/06 | Terramar | 347.58 | $677,781.00 |
66021.81 | 196279.43 | 66021.81 |
02/12/2025 | Documents not sent | 22/12/2025 |
| AFL/FO/S7/SC/K/25/07 | ARASCO | 36.34 | $69,409.40 |
18461.47 | 8399.97 | 18461.47 |
23/11/2025 | Documents sent | 18/12/2025 |
| AFL/FO/S7/SC/K/25/07 | ARASCO | 34.32 | $65,551.20 |
0.00 | 25368.31 | 0.00 |
10/12/2025 | Documents sent | 18/12/2025 |
| AFL/FO/S7/SC/K/25/09 | Cargill | 245.20 | $514,920.00 |
50793.75 | 148480.29 | 50793.75 |
04/12/2025 | Documents not sent | 18/12/2025 |
| IOT1336-25 | Otey Ltd | 250.00 | $527,500.00 |
0.00 | 204142.50 | 0.00 |
12/12/2025 | Documents not sent | 22/12/2025 |
| AFL/FO/S7/SC/K/25/05 | Industrias Afines | 100.00 | $192,500.00 |
37248.75 | 37248.75 | 37248.75 |
13/12/2025 | Documents not sent | 23/12/2025 |
| AFL/FO/S7/SC/K/25/05 | Industrias Afines | 100.00 | $0.00 |
0.00 | 74497.50 | 0.00 |
13/12/2025 | | 23/12/2025 |
| AFL/FO/S7/SC/K/25/06 | Terramar | 350.00 | $0.00 |
0.00 | 264127.50 | 0.00 |
19/12/2025 | | 29/12/2025 |
| AFL/FO/S7/SC/K/25/07 | ARASCO | 34.48 | $65,856.80 |
0.00 | 25486.58 | 0.00 |
11/12/2025 | Documents sent | 18/12/2025 |
| AFL/FO/S7/SC/L/25/10 | Venterra | 500.00 | $0.00 |
0.00 | 474075.00 | 0.00 |
22/12/2025 | | 18/12/2025 |
Fish Soluble Paste
Contract Summary
| Contract # | Buyer | Contract Date | Contract Qty (MT) |
Rate (USD/MT) | Executed Qty (MT) | Prepayments Received (OMR) |
Est. Completion | Overall Status |
| AFL/FSP/S7/SC/J/25/03 | Agrifa | 22/10/2025 |
100.00 | $690.00 | 103.88 |
27520.20 | 09/11/2025 |
Completed |
| AFL/FSP/S7/SC/J/25/02 | Masi | 17/10/2025 |
120.00 | $680.00 | 122.92 |
0.00 | 22/11/2025 |
Completed |
| AFL/FSP/S7/SC/L/25/11 | Agrifa | 3/12/2025 |
360.00 | $685.00 | 0.00 |
0.00 | 30/01/2026 |
Pending Shipment |
| Total |
580.00 |
|
226.80 |
27520.20 |
|
Shipment & Payment Details
| Contract # | Buyer | Shipment Qty (MT) | Executed Value (USD) | Prepayment (OMR) | Balance Receivable (OMR) | Amount Received (OMR) | Shipment ETD | Payment Status | Expected Payment Date |
| AFL/FSP/S7/SC/J/25/03 | Agrifa | 103.88 | $71,677.20 |
27520.20 | 0.00 | 27520.20 |
09/11/2025 | Payment received | |
| AFL/FSP/S7/SC/J/25/02 | Masi | 122.92 | $83,585.60 |
0.00 | 33158.16 | 0.00 |
22/11/2025 | Documents sent | 17/12/2025 |
| AFL/FSP/S7/SC/L/25/11 | Agrifa | 120.00 | $0.00 |
0.00 | 31811.40 | 0.00 |
21/12/2025 | | 08/01/2026 |
| AFL/FSP/S7/SC/L/25/11 | Agrifa | 120.00 | $0.00 |
0.00 | 31811.40 | 0.00 |
15/01/2026 | | 02/02/2026 |
| AFL/FSP/S7/SC/L/25/11 | Agrifa | 120.00 | $0.00 |
0.00 | 31811.40 | 0.00 |
30/01/2026 | | 17/02/2026 |