Weekly Cash Flow Forecast

Available Cash
26,000.00 OMR
Daily Payment Cap
50,000.00 OMR

Cash Flow Projection

Week StartingIncome (OMR)Outgoings (OMR)Maturity Payments (OMR)Net Flow (OMR)Projected Cash (OMR)Adjusted Projected Cash (OMR)
2025-12-14 634,859.24 50,000.00 0.00 584,859.24 610,859.24 610,859.24
2025-12-21 586,150.97 227,519.23 206,517.81 358,631.74 969,490.98 762,973.17
2025-12-28 1,286,994.62 164,663.76 0.00 1,122,330.86 2,091,821.84 1,885,304.03
2026-01-04 242,099.46 150,000.00 103,490.41 92,099.46 2,183,921.30 1,873,913.08
2026-01-11 842,886.00 107,573.10 0.00 735,312.90 2,919,234.20 2,609,225.98
2026-01-18 142,416.00 0.00 103,739.73 142,416.00 3,061,650.20 2,647,902.26
2026-01-25 140,868.00 0.00 103,864.38 140,868.00 3,202,518.20 2,684,905.87
2026-02-01 172,679.40 0.00 202,493.15 172,679.40 3,375,197.60 2,655,092.12
2026-02-08 280,188.00 0.00 102,635.62 280,188.00 3,655,385.60 2,832,644.50
2026-02-15 172,679.40 0.00 101,513.70 172,679.40 3,828,065.00 2,903,810.21
2026-02-22 108,263.25 0.00 205,663.01 108,263.25 3,936,328.25 2,806,410.44
2026-03-01 1,085,535.00 0.00 205,769.86 1,085,535.00 5,021,863.25 3,686,175.58
2026-03-22 108,263.25 0.00 622,117.81 108,263.25 5,130,126.50 3,172,321.02
2026-03-29 0.00 0.00 207,443.84 0.00 5,130,126.50 2,964,877.18
2026-04-12 0.00 0.00 206,767.12 0.00 5,130,126.50 2,758,110.06
2026-04-19 0.00 0.00 206,802.74 0.00 5,130,126.50 2,551,307.32
2026-05-03 0.00 0.00 207,265.75 0.00 5,130,126.50 2,344,041.57
2026-05-10 0.00 0.00 207,265.75 0.00 5,130,126.50 2,136,775.82
2026-05-17 0.00 0.00 103,704.11 0.00 5,130,126.50 2,033,071.71
2026-05-24 0.00 0.00 103,027.40 0.00 5,130,126.50 1,930,044.31
2026-05-31 0.00 0.00 103,152.06 0.00 5,130,126.50 1,826,892.25
2026-06-07 0.00 0.00 103,152.06 0.00 5,130,126.50 1,723,740.20

Weekly Outgoings Breakdown